Sep 162012
09/16/2012
Tech
| iPhone 5 | iPhone 4S | |
| Dimensions | 123.8 x 58.6 x 7.6 mm | 115.2 x 58.6 x 9.3mm |
| Weight | 112 g | 140 g |
| Processor | Apple A6 processor | Dual-core Apple A5 |
| Memory | 1GB | 512MB |
| Screen (diagonal) | 4″ 1136 x 640 | 3,5″ 960×640 |
| Density | 326 ppi pixel | 326 ppi |
| Connector | Lightening | 30-pin connector |
| Camera | 8 megapixel main camera | 8 megapixels |
| Secondary Camera | “FaceTime HD” 720p | VGA at 30 FPS |
| Video | 1080p video recording at 30fps | 1080p at 30fps |
| Wifi | Dual-band WiFi 802.11 a / b / g / n | 802.11 b / g / n |
| SIM | Nano-SIM | Micro-SIM |
| Battery | 8 hours on 3G, 225 hours standby | 8 hours on 3G, 200h stby |
| Colors | black / white | black / white |
Now you know the main differences to make up your mind. :)

